Macro and Fixed Income |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Macro and Fixed Income | 2,037,438,403¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI FIC FIM | 03/12 | 17.95775663 | 0.08 % | 0.06 % | 1.53 % | 5.37 % | 197.40 % | 74,769,545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI MAX FIC FIM | 03/12 | 1.97290132 | 0.13 % | -0.14 % | 0.92 % | 1.11 % | 97.29 % | 122,427,822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST YIELD FIC FI RF LP | 03/12 | 2.82455930 | 0.05 % | 0.32 % | 2.31 % | 6.62 % | 182.46 % | 38,232,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Equities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Equities | 2,243,377,475¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AÇÕES FIC FIA | 03/12 | 12.95646700 | 0.52 % | 0.17 % | 0.71 % | -3.51 % | 1 195.65 % | 156,628,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS FIC FIA | 03/12 | 6.30701800 | 0.54 % | 0.25 % | -0.30 % | -2.42 % | 530.70 % | 706,139,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS INST FIC FIA | 03/12 | 0.98151390 | 0.55 % | 0.25 % | -0.31 % | -0.92 % | -1.85 % | 360,902,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TOP LONG BIASED FIC FIA | 03/12 | 5.01105553 | 0.24 % | -4.59 % | -2.86 % | 5.68 % | 401.11 % | 150,643,024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TOTAL RETURN FIC FIM | 03/12 | 4.13356923 | -0.05 % | -1.55 % | -0.11 % | 15.22 % | 313.36 % | 99,388,443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Corporate Debt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Corporate Debt | 26,029,323,472¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE FIC FI RF CP LP | ![]() |
03/12 | 2.29586101 | 0.07 % | 0.33 % | 2.51 % | 12.21 % | 129.59 % | 1,543,117,031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE II FIC FI RF CP LP | ![]() |
03/12 | 1.19055815 | 0.07 % | 0.32 % | 2.47 % | 11.90 % | 19.06 % | 542,408,730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST VALORE FI RF CP | 03/12 | 2.74215139 | 0.07 % | 0.33 % | 2.52 % | 11.74 % | 152.72 % | 4,696,215,916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ALTRO FIC FIM CP | 03/12 | 2.45520160 | 0.09 % | 0.33 % | 2.69 % | 12.81 % | 145.52 % | 1,002,507,893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SUPRA FIC FIM CP | 03/12 | 1.75887472 | 0.09 % | 0.27 % | 2.98 % | 13.16 % | 75.89 % | 346,136,215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST DEBÊNTURES INCENTIVADAS FIM CP | 03/12 | 2.26279077 | 0.04 % | 0.57 % | 3.36 % | 9.21 % | 126.28 % | 415,598,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Arbitrage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Arbitrage | 2,449,181,329¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LOW VOL FIM | 03/12 | 5.08773730 | 0.21 % | 0.49 % | 2.44 % | 11.42 % | 408.77 % | 2,141,432,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TERMO FI RF | 03/12 | 2.38322430 | 0.05 % | 0.29 % | 2.29 % | 11.17 % | 138.32 % | 307,749,149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Systematic | 297,374,069¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES AÇÕES SIST FIA | 03/12 | 1.31955950 | 0.57 % | 1.46 % | 2.42 % | -8.79 % | 31.96 % | 208,448,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES LONG BIASED SIST FIM | 03/12 | 1.60920940 | 0.61 % | 0.64 % | -1.05 % | -11.30 % | 60.92 % | 14,847,846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES LONG SHORT SIST FIC FIM | 03/12 | 1.23622090 | 0.52 % | -0.15 % | -3.91 % | -6.72 % | 23.62 % | 25,020,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in International | 140,492,028¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT EQUITY ALLOCATION TREND FIC FIA IE | 03/11 | 1.37900730 | 0.25 % | 0.61 % | 1.40 % | 7.74 % | 37.90 % | 19,651,669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT ALLOCATION BALANCED FIC FIM IE | 03/11 | 1.21593090 | -0.51 % | -0.66 % | 1.56 % | 9.18 % | 21.59 % | 20,925,363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT EQUITY BORLETTI GLOBAL LIFESTYLE FIC FIA IE | 03/11 | 1.24371340 | -0.60 % | -4.03 % | 1.71 % | 3.66 % | 24.37 % | 16,390,227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT GLOBAL MACRO BOND FIC FIM IE | 03/11 | 1.31712630 | -0.03 % | -0.50 % | 2.18 % | 10.37 % | 31.71 % | 16,831,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT WORLD EQUITY MINIMUM VOLATILITY FIC FIA IE | 03/11 | 1.36219410 | -1.03 % | 0.81 % | 8.06 % | 15.12 % | 36.22 % | 17,891,345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT S HYBRIDS FIC FIM IE | 03/10 | 1.39238360 | 0.11 % | -0.48 % | 2.02 % | 12.80 % | 39.24 % | 44,293,612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Pension Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Private Pension Funds | 13,821,719,635¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ICATU MULTI PREV FIC FIM | 03/12 | 2.04527694 | 0.06 % | -0.08 % | 1.18 % | 4.44 % | 121.63 % | 67,537,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI BRASILPREV FIFE FIM | 03/12 | 1.51769984 | 0.06 % | -0.06 % | 1.38 % | 5.76 % | 51.77 % | 752,809,543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST XP MULTI MAX PREV QUALIFICADO II FIC FIM IE | 03/12 | 1.30353102 | 0.07 % | -0.40 % | 0.38 % | 0.93 % | 30.35 % | 25,932,398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST INFLAÇÃO ATIVO PREV I FIC FIRF | 03/12 | 1.20132753 | -0.06 % | 1.24 % | 2.87 % | -2.93 % | 20.13 % | 15,488,306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST PREV ICATU LUCE FIC RF CP | 03/12 | 2.02263404 | 0.07 % | 0.31 % | 2.43 % | 11.49 % | 102.26 % | 809,110,102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE ADVISORY PREV XP SEGUROS FI RF CP | 03/12 | 1.64787348 | 0.05 % | 0.31 % | 2.46 % | 11.57 % | 64.79 % | 5,015,484,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ALTRO PREV XP SEG FIC FIM CP | 03/11 | 1.33375636 | 0.07 % | 0.25 % | 2.61 % | 11.50 % | 33.38 % | 1,137,520,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS PREV MASTER FIFE FIA | 03/12 | 1.05702850 | 0.64 % | 0.64 % | 0.14 % | 0.43 % | 5.70 % | 4,613,674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ZURICH TOP LONG BIASED PREV 70 FIE FIC FIM | 03/12 | 1.20840244 | 0.02 % | -0.67 % | -0.43 % | 2.13 % | 20.84 % | 4,548,306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agribusiness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Agribusiness | 741,339,516¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAZQ11 | AZ QUEST SOLE FIAGRO | 03/11 | 8.63540679 | --- | --- | --- | --- | --- | 207,571,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQA11 | AZ QUEST LUNA FIAGRO | 03/11 | 9.90421024 | --- | --- | --- | --- | --- | 533,767,791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Infrastructure | 1,970,703,302¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQI11 | AZ QUEST INFRA-YIELD FIP-IE | 03/10 | 9.93630434 | --- | --- | --- | --- | --- | 746,026,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIN11 | AZ QUEST INFRA-YIELD II FIP-IE | 03/11 | 99.26579150 | --- | --- | --- | --- | --- | 243,356,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ11 | AZ QUEST INFRA-YIELD III FIP-IE | 03/11 | 102.11626687 | --- | --- | --- | --- | --- | 234,016,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ 2 | AZ QUEST INFRA-YIELD IV FIP-IE | 03/11 | 100.44760040 | --- | --- | --- | --- | --- | 153,760,164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ 3 | AZ QUEST INFRA-YIELD V FIP-IE | 03/12 | 100.00474116 | --- | --- | --- | --- | --- | 295,862,927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST RENDA MAIS – INFRA-YIELD VI FIP-IE | 02/28 | 10.00000000 | --- | --- | --- | --- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST RENDA SOLAR FII | 03/10 | 94.10745050 | --- | --- | --- | --- | --- | 9,410,745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEL11 | AZ QUEST ENERGIA FIP-IE | 03/11 | 108.00797255 | --- | --- | --- | --- | --- | 162,920,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Real Estate | 650,466,269¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPR11 | AZ QUEST PANORAMA CRÉDITO IMOBILIÁRIO FII | 03/12 | 9.85328830 | --- | --- | --- | --- | --- | 142,255,293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPL11 | AZ QUEST PANORAMA LOGÍSTICA FII | 03/12 | 9.56941200 | --- | --- | --- | --- | --- | 174,255,610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPV11 | AZ QUEST PANORAMA CRÉDITO VINTAGE I FII RL | 03/12 | 9.87170870 | --- | --- | --- | --- | --- | 69,956,535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks | Date | One Day | Month | YTD | 1YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDI | 03/12 | 0.05 % | 0.29 % | 2.31 % | 11.08 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibovespa | 03/12 | 0.29 % | 0.87 % | 2.98 % | -2.98 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBX | 03/12 | 0.31 % | 0.72 % | 2.84 % | -2.53 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMLL | 03/12 | 0.40 % | 1.70 % | 3.74 % | -17.91 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMA-B 5 | 03/12 | 0.02 % | 0.57 % | 3.13 % | 7.67 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dólar | 03/12 | -0.13 % | -0.38 % | -5.90 % | 16.97 % |