Macro and Fixed Income |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Macro and Fixed Income | 2,251,734,738¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI FIC FIM | 01/16 | 17.78827443 | -0.01 % | 0.58 % | 0.58 % | 5.36 % | 194.60 % | 82,401,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI MAX FIC FIM | 01/16 | 1.96717066 | -0.06 % | 0.63 % | 0.63 % | 1.23 % | 96.72 % | 138,006,539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI PWR FIC FIM | 01/16 | 1.26761444 | -0.11 % | 0.70 % | 0.70 % | -2.46 % | 26.76 % | 28,920,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST YIELD FIC FI RF LP | 01/16 | 2.77576430 | 0.03 % | 0.54 % | 0.54 % | 6.43 % | 177.58 % | 41,111,455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Equities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Equities | 2,076,603,898¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AÇÕES FIC FIA | 01/16 | 12.98906650 | -0.83 % | 0.97 % | 0.97 % | -2.53 % | 1 198.91 % | 167,034,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS FIC FIA | 01/16 | 6.41830650 | -0.71 % | 1.46 % | 1.46 % | 0.77 % | 541.83 % | 729,349,745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS INST FIC FIA | 01/16 | 1.00007520 | -0.55 % | 1.57 % | 1.57 % | 2.48 % | 0.01 % | 348,695,926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TOP LONG BIASED FIC FIA | 01/16 | 5.28796624 | 0.19 % | 2.51 % | 2.51 % | 13.74 % | 428.80 % | 166,047,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TOTAL RETURN FIC FIM | 01/16 | 4.17936709 | 0.45 % | 1.00 % | 1.00 % | 20.77 % | 317.94 % | 86,565,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Corporate Debt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Corporate Debt | 25,897,590,319¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE FIC FI RF CP LP | 01/16 | 2.24989742 | 0.04 % | 0.46 % | 0.46 % | 12.41 % | 124.99 % | 1,582,244,938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE II FIC FI RF CP LP | 01/16 | 1.16713004 | 0.04 % | 0.45 % | 0.45 % | 12.07 % | 16.71 % | 608,478,749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST VALORE FI RF CP | 01/16 | 2.68835140 | 0.04 % | 0.51 % | 0.51 % | 12.19 % | 147.76 % | 4,688,467,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ALTRO FIC FIM CP | 01/16 | 2.40247253 | 0.03 % | 0.49 % | 0.49 % | 13.18 % | 140.25 % | 947,742,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SUPRA FIC FIM CP | 01/16 | 1.71901281 | 0.06 % | 0.65 % | 0.65 % | 13.67 % | 71.90 % | 312,962,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST DEBÊNTURES INCENTIVADAS FIM CP | 01/16 | 2.20625862 | -0.16 % | 0.78 % | 0.78 % | 10.54 % | 120.63 % | 429,089,265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Arbitrage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Arbitrage | 2,274,689,912¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LOW VOL FIM | 01/16 | 4.99542810 | 0.03 % | 0.58 % | 0.58 % | 11.34 % | 399.54 % | 1,950,361,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TERMO FI RF | 01/16 | 2.34212140 | 0.05 % | 0.53 % | 0.53 % | 10.98 % | 134.21 % | 324,327,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Systematic | 338,063,566¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES AÇÕES SIST FIA | 01/16 | 1.27779160 | -1.79 % | -0.82 % | -0.82 % | -10.21 % | 27.78 % | 194,125,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES LONG BIASED SIST FIM | 01/16 | 1.60307860 | -1.15 % | -1.43 % | -1.43 % | -8.49 % | 60.31 % | 25,151,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES LONG SHORT SIST FIC FIM | 01/16 | 1.26694320 | -0.00 % | -1.52 % | -1.52 % | -0.26 % | 26.69 % | 74,629,828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in International | 135,916,693¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT EQUITY ALLOCATION TREND FIC FIA IE | 01/16 | 1.34346590 | -0.13 % | -1.22 % | -1.22 % | 10.20 % | 34.35 % | 19,175,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT ALLOCATION BALANCED FIC FIM IE | 01/16 | 1.20155560 | 0.39 % | 0.36 % | 0.36 % | 9.51 % | 20.16 % | 20,673,033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT EQUITY BORLETTI GLOBAL LIFESTYLE FIC FIA IE | 01/16 | 1.22151330 | 1.02 % | -0.10 % | -0.10 % | 12.37 % | 22.15 % | 16,096,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT GLOBAL MACRO BOND FIC FIM IE | 01/16 | 1.29356060 | 0.09 % | 0.35 % | 0.35 % | 10.19 % | 29.36 % | 16,530,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT WORLD EQUITY MINIMUM VOLATILITY FIC FIA IE | 01/16 | 1.26641470 | 0.45 % | 0.47 % | 0.47 % | 9.86 % | 26.64 % | 16,633,357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT S HYBRIDS FIC FIM IE | 01/16 | 1.35501210 | 0.05 % | -0.72 % | -0.72 % | 13.08 % | 35.50 % | 42,942,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Pension Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Private Pension Funds | 13,569,898,858¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ICATU MULTI PREV FIC FIM | 01/16 | 2.03367575 | 0.07 % | 0.60 % | 0.60 % | 4.71 % | 120.38 % | 72,016,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI BRASILPREV FIFE FIM | 01/16 | 1.50701754 | 0.06 % | 0.67 % | 0.67 % | 6.14 % | 50.70 % | 872,679,536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST XP MULTI MAX PREV QUALIFICADO II FIC FIM IE | 01/16 | 1.30833408 | 0.10 % | 0.75 % | 0.75 % | 1.41 % | 30.83 % | 29,746,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST INFLAÇÃO ATIVO PREV I FIC FIRF | 01/16 | 1.17769632 | -0.23 % | 0.85 % | 0.85 % | -4.03 % | 17.77 % | 16,985,336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST PREV ICATU LUCE FIC RF CP | 01/16 | 1.98374509 | 0.04 % | 0.46 % | 0.46 % | 11.69 % | 98.37 % | 790,013,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE ADVISORY PREV XP SEGUROS FI RF CP | 01/16 | 1.61566642 | 0.04 % | 0.46 % | 0.46 % | 11.72 % | 61.57 % | 4,862,439,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ALTRO PREV XP SEG FIC FIM CP | 01/16 | 1.30781163 | 0.04 % | 0.62 % | 0.62 % | 11.60 % | 30.78 % | 1,120,889,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS PREV MASTER FIFE FIA | 01/16 | 1.06889078 | -0.79 % | 1.26 % | 1.26 % | 2.83 % | 6.89 % | 4,756,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ZURICH TOP LONG BIASED PREV 70 FIE FIC FIM | 01/16 | 1.22502069 | -0.06 % | 0.94 % | 0.94 % | 4.69 % | 22.50 % | 4,765,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agribusiness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Agribusiness | 744,616,791¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAZQ11 | AZ QUEST SOLE FIAGRO | 01/15 | 8.67317889 | --- | --- | --- | --- | --- | 208,479,664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQA11 | AZ QUEST LUNA FIAGRO | 01/15 | 9.94817392 | --- | --- | --- | --- | --- | 536,137,126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Infrastructure | 1,639,228,579¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQI11 | AZ QUEST INFRA-YIELD FIP-IE | 01/15 | 10.00736771 | --- | --- | --- | --- | --- | 751,362,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIN11 | AZ QUEST INFRA-YIELD II FIP-IE | 01/16 | 99.75477749 | --- | --- | --- | --- | --- | 244,555,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ11 | AZ QUEST INFRA-YIELD III FIP-IE | 01/16 | 102.28042442 | --- | --- | --- | --- | --- | 234,392,469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ 2 | AZ QUEST INFRA-YIELD IV FIP-IE | 01/16 | 100.65114071 | --- | --- | --- | --- | --- | 154,071,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ 3 | AZ QUEST INFRA-YIELD V FIP-IE | 10/25 | 100.00000000 | --- | --- | --- | --- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST RENDA SOLAR FII | 01/16 | 98.62886050 | --- | --- | --- | --- | --- | 9,862,886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEL11 | AZ QUEST ENERGIA FIP-IE | 01/16 | 99.70779689 | --- | --- | --- | --- | --- | 122,640,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Real Estate | 677,492,859¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPR11 | AZ QUEST PANORAMA CRÉDITO IMOBILIÁRIO FII | 01/16 | 9.87814245 | --- | --- | --- | --- | --- | 142,614,121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPL11 | AZ QUEST PANORAMA LOGÍSTICA FII | 01/16 | 9.53175300 | --- | --- | --- | --- | --- | 173,569,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPV11 | AZ QUEST PANORAMA CRÉDITO VINTAGE I FII RL | 01/16 | 10.00000000 | --- | --- | --- | --- | --- | 70,865,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks | Date | One Day | Month | YTD | 1YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDI | 01/16 | 0.05 % | 0.50 % | 0.50 % | 10.90 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibovespa | 01/16 | -1.15 % | 0.79 % | 0.79 % | -6.23 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBX | 01/16 | -1.13 % | 0.86 % | 0.86 % | -5.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMLL | 01/16 | -2.19 % | 0.11 % | 0.11 % | -20.74 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMA-B 5 | 01/16 | 0.01 % | 1.05 % | 1.05 % | 6.89 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dólar | 01/16 | -0.09 % | -2.59 % | -2.59 % | 23.01 % |