Corporate Debt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Corporate Debt | 18,754,481,312¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE FIC FI RF CP LP | |
09/02 | 2.79965877 | 0.06 % | 0.12 % | 8.74 % | 14.02 % | 179.97 % | 960,583,655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE II FIC FI RF CP LP | |
09/02 | 1.44604292 | 0.06 % | 0.11 % | 8.54 % | 13.72 % | 44.60 % | 257,133,574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST VALORE FI RF CP | 09/02 | 3.29405077 | 0.04 % | 0.09 % | 7.43 % | 12.34 % | 203.59 % | 2,931,777,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ALTRO FIC FIM CP | 09/02 | 2.97112145 | 0.05 % | 0.10 % | 7.61 % | 12.85 % | 197.11 % | 450,380,955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SUPRA FIC FIM CP | 09/02 | 2.14051720 | 0.04 % | 0.08 % | 7.67 % | 12.83 % | 114.05 % | 538,885,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BLEND FIC FIM CP | 09/02 | 1.74089605 | 0.12 % | 0.13 % | 10.41 % | 16.98 % | 74.09 % | 15,423,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST DEBÊNTURES INCENTIVADAS FIC FI INFRA | 09/02 | 2.62088016 | 0.01 % | 0.12 % | 5.48 % | 9.59 % | 162.09 % | 353,900,904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Equities | 2,786,473,693¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AÇÕES FIC FIA | 09/02 | 17.09950690 | 3.59 % | 4.64 % | 1.35 % | 11.82 % | 1 609.95 % | 137,030,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS FIC FIA | 09/02 | 8.50279360 | 3.66 % | 4.91 % | 2.54 % | 11.84 % | 750.28 % | 931,949,039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS INST FIC FIA | 09/02 | 1.30216810 | 3.65 % | 4.89 % | 2.48 % | 11.81 % | 30.22 % | 390,978,008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TOP LONG BIASED FIC FIA | 09/02 | 6.82210990 | 2.63 % | 3.62 % | 6.67 % | 19.09 % | 582.21 % | 153,966,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TOTAL RETURN FIC FIM | 09/02 | 5.27133350 | -0.19 % | 0.05 % | 10.19 % | 18.02 % | 427.13 % | 280,453,021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macro and Fixed Income |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Macro and Fixed Income | 1,088,825,099¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI FIC FIM | 09/02 | 21.44978267 | 0.10 % | 0.15 % | 8.06 % | 12.51 % | 255.23 % | 40,974,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI MAX FIC FIM | 09/02 | 2.34106590 | 0.15 % | 0.21 % | 7.55 % | 11.79 % | 134.11 % | 41,812,431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST YIELD RF ATIVO FIF CIC RF LP RL | 09/02 | 3.48723210 | 0.06 % | 0.13 % | 9.88 % | 15.08 % | 248.72 % | 210,660,376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbitrage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Arbitrage | 3,741,339,064¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LOW VOL FIM | 09/02 | 6.24377010 | 0.10 % | 0.15 % | 9.80 % | 15.06 % | 524.38 % | 3,464,358,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TERMO FI RF | 09/02 | 2.90694590 | 0.05 % | 0.11 % | 9.41 % | 14.51 % | 190.69 % | 276,980,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Systematic | 486,008,747¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES AÇÕES SIST FIA | 09/02 | 1.86455010 | 2.98 % | 4.07 % | 5.73 % | 19.03 % | 86.46 % | 336,245,607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES LONG BIASED SIST FIM | 09/02 | 2.34117640 | 1.76 % | 2.59 % | 12.83 % | 24.63 % | 134.12 % | 14,167,873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES LONG SHORT SIST FIC FIM | 09/02 | 1.72745280 | 0.55 % | 0.58 % | 17.36 % | 27.01 % | 72.75 % | 52,765,701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in International | 187,539,499¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT EQUITY ALLOCATION TREND FIC FIA IE | 09/02 | 1.99113500 | 0.09 % | -0.52 % | 8.97 % | 20.16 % | 99.11 % | 34,862,307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT ALLOCATION BALANCED FIC FIM IE | 09/02 | 1.56850060 | -0.31 % | -0.38 % | 12.70 % | 20.17 % | 56.85 % | 26,096,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT EQUITY BORLETTI GLOBAL LIFESTYLE FIC FIA IE | 09/02 | 1.42704560 | 0.12 % | -0.83 % | 1.85 % | 6.88 % | 42.70 % | 18,805,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT GLOBAL MACRO BOND FIC FIM IE | 09/02 | 1.56655750 | -0.10 % | -0.13 % | 6.59 % | 11.22 % | 56.66 % | 27,257,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT WORLD EQUITY MINIMUM VOLATILITY FIC FIA IE | 09/02 | 1.63815340 | -0.13 % | -0.00 % | 10.36 % | 11.82 % | 63.82 % | 21,515,852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT S HYBRIDS FIC FIM IE | 09/02 | 1.65157420 | -0.20 % | -0.32 % | 6.07 % | 11.77 % | 65.16 % | 55,833,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Pension Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Private Pension Funds | 10,962,367,229¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST B PREV TOTAL RETURN MASTER FIFE FIF RL | 09/02 | 1.28780830 | -0.20 % | 0.03 % | 11.01 % | 19.41 % | 28.78 % | 42,306,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ICATU MULTI PREV FIC FIM | 09/02 | 2.42204680 | 0.10 % | 0.15 % | 7.45 % | 12.01 % | 162.46 % | 56,709,805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI BRASILPREV FIFE FIM | 09/02 | 1.82861941 | 0.11 % | 0.16 % | 8.51 % | 13.19 % | 82.86 % | 478,402,902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST XP MULTI MAX PREV QUALIFICADO II FIC FIM IE | 09/02 | 1.52527510 | 0.14 % | 0.18 % | 6.53 % | 10.73 % | 52.53 % | 11,051,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST INFLAÇÃO ATIVO PREV I FIC FIRF | 09/02 | 1.40883541 | 0.33 % | 0.48 % | 7.01 % | 11.55 % | 40.88 % | 14,080,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST PREV ICATU LUCE FIC RF CP | 09/02 | 2.44137895 | 0.05 % | 0.10 % | 8.19 % | 13.13 % | 144.14 % | 749,499,068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE ADVISORY PREV XP SEGUROS FI RF CP | 09/01 | 1.98598557 | 0.05 % | 0.05 % | 8.09 % | 13.08 % | 98.60 % | 5,100,690,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ALTRO PREV XP SEG FIC FIM CP | 09/01 | 1.60583216 | 0.05 % | 0.05 % | 7.48 % | 12.46 % | 60.58 % | 1,111,845,421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST STRUTTURATO OPPORTUNA XP SEG PREV FIC FIM CP | 09/02 | 1.07296358 | --- % | --- % | --- % | --- % | --- % | 299,032,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS PREV MASTER FIFE FIA | 09/02 | 1.44451915 | 3.68 % | 4.93 % | 2.43 % | 11.75 % | 44.45 % | 9,391,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ZURICH TOP LONG BIASED PREV 70 FIE FIC FIM | 09/02 | 1.57318290 | 2.63 % | 2.63 % | 7.28 % | 16.67 % | 57.32 % | 4,108,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agribusiness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Agribusiness | 743,187,214¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAZQ11 | AZ QUEST SOLE FIAGRO | 09/01 | 8.63750359 | --- | --- | --- | --- | --- | 207,622,127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQA11 | AZ QUEST LUNA FIAGRO | 09/01 | 9.93755957 | --- | --- | --- | --- | --- | 535,565,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Infrastructure | 6,213,610,437¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQI11 | AZ QUEST INFRA-YIELD FIP-IE | 09/01 | 10.09923734 | --- | --- | --- | --- | --- | 1,750,544,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZIN11 | AZ QUEST INFRA-YIELD II FIP-IE | 09/02 | 97.96774451 | --- | --- | --- | --- | --- | 417,616,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ11 | AZ QUEST INFRA-YIELD III FIP-IE | 09/01 | 103.94057010 | --- | --- | --- | --- | --- | 238,196,967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 2 | AZ QUEST INFRA-YIELD IV FIP-IE | 09/01 | 103.05750120 | --- | --- | --- | --- | --- | 157,755,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 3 | AZ QUEST INFRA-YIELD V FIP-IE | 09/01 | 104.76235925 | --- | --- | --- | --- | --- | 309,938,287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQI PR+ | AZ QUEST RENDA MAIS – INFRA-YIELD VI FIP-IE | 09/01 | 103.02319644 | --- | --- | --- | --- | --- | 316,683,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQIR | AZ QUEST INFRA RENDA - INFRA-YIELD VII FIP-IE | 09/01 | 103.02120588 | --- | --- | --- | --- | --- | 321,184,887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 4 | AZ QUEST INFRA-YIELD VIII FIP-IE | 09/01 | 101.01085028 | --- | --- | --- | --- | --- | 101,347,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 5 | AZ QUEST INFRA-YIELD IX FIP-IE | 09/01 | 100.97310363 | --- | --- | --- | --- | --- | 490,791,483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAXS11 | AZ-AXS ENERGIA FIP-IE (SUBCLASSE A1) | 09/02 | 109.65919267 | --- | --- | --- | --- | --- | 657,955,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZRF | AZ QUEST DEB. INC. 01/2032 FIC FI INFRA | 09/01 | 108.00556753 | --- | --- | --- | --- | --- | 216,011,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZRF | AZ QUEST DEB. INC. 01/2033 FIC FI INFRA | 09/01 | 104.18540500 | --- | --- | --- | --- | --- | 208,370,810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Real Estate | 1,950,689,755¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR11 | AZ QUEST PANORAMA CRÉDITO IMOBILIÁRIO FII | 09/01 | 9.81461955 | --- | --- | --- | --- | --- | 146,863,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPL11 | AZ QUEST PANORAMA LOGÍSTICA FII | 09/02 | 8.64515800 | --- | --- | --- | --- | --- | 362,428,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPV11 | AZ QUEST PANORAMA CRÉDITO VINTAGE I FII RL | 08/31 | 9.89114525 | --- | --- | --- | --- | --- | 70,094,273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR PR+ | AZ QUEST PANORAMA RENDA CDI FII | 09/01 | 98.61258186 | --- | --- | --- | --- | --- | 431,395,531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR SR | AZ QUEST PANORAMA RENDA SENIOR FII | 09/02 | 100.14012000 | --- | --- | --- | --- | --- | 360,504,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZDC | AZ QUEST PANORAMA DATA CENTERS FII | 09/02 | 100.66182100 | --- | --- | --- | --- | --- | 485,189,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmarks | Date | One Day | Month | YTD | 1YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI | 09/02 | 0.05 % | 0.10 % | 9.44 % | 14.63 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibovespa | 09/02 | 3.05 % | 4.39 % | 14.94 % | 31.97 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBX | 09/02 | 3.05 % | 4.42 % | 15.01 % | 31.86 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMLL | 09/02 | 3.16 % | 4.22 % | -2.56 % | 2.52 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA-B 5 | 09/02 | 0.11 % | 0.24 % | 9.43 % | 13.61 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dólar | 09/02 | -0.58 % | -1.05 % | -6.82 % | -6.23 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||