Corporate Debt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Corporate Debt | 25,297,442,888¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE FIC FI RF CP LP | |
12/05 | 2.54849678 | 0.06 % | 0.26 % | 13.79 % | 14.41 % | 154.85 % | 1,465,754,336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE II FIC FI RF CP LP | |
12/05 | 1.31888847 | 0.06 % | 0.25 % | 13.51 % | 14.11 % | 31.89 % | 396,079,867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST VALORE FI RF CP | 12/05 | 3.04111475 | 0.00 % | 0.17 % | 13.70 % | 14.18 % | 180.28 % | 4,376,440,728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ALTRO FIC FIM CP | 12/05 | 2.73464885 | 0.01 % | 0.21 % | 14.38 % | 14.96 % | 173.46 % | 564,467,321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SUPRA FIC FIM CP | 12/05 | 1.96908903 | -0.06 % | 0.17 % | 15.29 % | 15.60 % | 96.91 % | 539,666,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST DEBÊNTURES INCENTIVADAS FIM CP | 12/05 | 2.47072224 | -0.57 % | -0.13 % | 12.86 % | 12.51 % | 147.07 % | 412,799,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Equities | 2,627,888,863¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AÇÕES FIC FIA | 12/05 | 16.94152290 | -6.20 % | -3.69 % | 31.69 % | 26.35 % | 1 594.15 % | 201,581,329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS FIC FIA | 12/05 | 8.32985300 | -6.63 % | -3.85 % | 31.68 % | 25.99 % | 732.99 % | 877,388,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS INST FIC FIA | 12/05 | 1.27631770 | -6.62 % | -3.85 % | 29.63 % | 26.09 % | 27.63 % | 457,173,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TOP LONG BIASED FIC FIA | 12/05 | 6.39662654 | -6.85 % | -4.26 % | 24.00 % | 20.81 % | 539.66 % | 162,781,641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TOTAL RETURN FIC FIM | 12/05 | 4.74282482 | -1.21 % | -0.43 % | 14.61 % | 15.92 % | 374.28 % | 144,044,385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macro and Fixed Income |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Macro and Fixed Income | 1,073,201,540¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI FIC FIM | 12/05 | 19.70140635 | -0.26 % | -0.05 % | 11.39 % | 12.26 % | 226.28 % | 54,272,010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI MAX FIC FIM | 12/05 | 2.16283376 | -0.56 % | -0.33 % | 10.64 % | 11.75 % | 116.28 % | 57,747,155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST YIELD RF ATIVO FIF CIC RF LP RL | 12/05 | 3.14334890 | 0.00 % | 0.23 % | 13.85 % | 14.25 % | 214.33 % | 33,485,886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbitrage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Arbitrage | 2,893,842,810¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LOW VOL FIM | 12/05 | 5.62312870 | -0.02 % | 0.12 % | 13.22 % | 14.21 % | 462.31 % | 2,652,423,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TERMO FI RF | 12/05 | 2.63229680 | 0.06 % | 0.25 % | 12.98 % | 13.90 % | 163.23 % | 241,419,340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Systematic | 401,536,966¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES AÇÕES SIST FIA | 12/05 | 1.70391040 | -4.96 % | -2.02 % | 32.25 % | 23.73 % | 70.39 % | 306,681,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES LONG BIASED SIST FIM | 12/05 | 2.00281740 | -3.63 % | -1.89 % | 23.15 % | 17.54 % | 100.28 % | 11,948,368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES LONG SHORT SIST FIC FIM | 12/05 | 1.41841130 | -1.24 % | -1.65 % | 10.26 % | 10.16 % | 41.84 % | 18,192,411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in International | 160,949,499¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT EQUITY ALLOCATION TREND FIC FIA IE | 12/05 | 1.78431110 | -0.70 % | 0.28 % | 31.20 % | 24.92 % | 78.43 % | 27,644,284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT ALLOCATION BALANCED FIC FIM IE | 12/05 | 1.35848620 | -0.41 % | -0.22 % | 13.47 % | 12.59 % | 35.85 % | 21,422,913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT EQUITY BORLETTI GLOBAL LIFESTYLE FIC FIA IE | 12/05 | 1.39322010 | -0.38 % | -0.10 % | 13.94 % | 12.99 % | 39.32 % | 18,360,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT GLOBAL MACRO BOND FIC FIM IE | 12/05 | 1.44930660 | -0.68 % | -0.47 % | 12.44 % | 12.04 % | 44.93 % | 22,615,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT WORLD EQUITY MINIMUM VOLATILITY FIC FIA IE | 12/05 | 1.45781520 | -0.97 % | -1.83 % | 15.65 % | 9.77 % | 45.78 % | 19,147,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT S HYBRIDS FIC FIM IE | 12/05 | 1.53464210 | -0.67 % | -0.48 % | 12.44 % | 12.09 % | 53.46 % | 45,832,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Pension Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Private Pension Funds | 13,716,631,110¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST B PREV TOTAL RETURN MASTER FIFE FIF RL | 12/05 | 1.15098980 | -1.36 % | -0.53 % | ----- % | ----- % | 15.10 % | 47,812,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ICATU MULTI PREV FIC FIM | 12/05 | 2.22925622 | -0.29 % | -0.05 % | 10.28 % | 11.19 % | 141.57 % | 57,738,447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI BRASILPREV FIFE FIM | 12/05 | 1.67153543 | -0.26 % | -0.04 % | 11.66 % | 12.67 % | 67.15 % | 551,995,001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST XP MULTI MAX PREV QUALIFICADO II FIC FIM IE | 12/05 | 1.41794943 | -0.43 % | -0.18 % | 9.19 % | 10.38 % | 41.79 % | 11,941,837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST INFLAÇÃO ATIVO PREV I FIC FIRF | 12/05 | 1.31051372 | -1.16 % | -0.29 % | 12.22 % | 9.20 % | 31.05 % | 13,735,636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST PREV ICATU LUCE FIC RF CP | 12/05 | 2.23520757 | 0.01 % | 0.17 % | 13.19 % | 13.65 % | 123.52 % | 785,097,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE ADVISORY PREV XP SEGUROS FI RF CP | 11/24 | 1.81190112 | 0.11 % | 0.78 % | 12.66 % | 13.52 % | 81.19 % | 5,876,407,095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ALTRO PREV XP SEG FIC FIM CP | 11/24 | 1.47492111 | 0.04 % | 0.84 % | 13.47 % | 14.14 % | 47.49 % | 1,362,549,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS PREV MASTER FIFE FIA | 12/05 | 1.41670002 | -6.59 % | -3.83 % | 34.21 % | 30.99 % | 41.67 % | 7,645,531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ZURICH TOP LONG BIASED PREV 70 FIE FIC FIM | 12/05 | 1.46740805 | -4.98 % | -2.84 % | 20.91 % | 19.04 % | 46.74 % | 3,906,075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agribusiness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Agribusiness | 745,973,605¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAZQ11 | AZ QUEST SOLE FIAGRO | 12/04 | 8.66347755 | --- | --- | --- | --- | --- | 208,246,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQA11 | AZ QUEST LUNA FIAGRO | 12/04 | 9.97767696 | --- | --- | --- | --- | --- | 537,727,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Infrastructure | 4,066,680,867¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQI11 | AZ QUEST INFRA-YIELD FIP-IE | 12/04 | 10.05931665 | --- | --- | --- | --- | --- | 755,262,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZIN11 | AZ QUEST INFRA-YIELD II FIP-IE | 12/05 | 97.18045545 | --- | --- | --- | --- | --- | 238,244,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ11 | AZ QUEST INFRA-YIELD III FIP-IE | 12/04 | 101.81857838 | --- | --- | --- | --- | --- | 233,334,072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 2 | AZ QUEST INFRA-YIELD IV FIP-IE | 12/04 | 100.12354451 | --- | --- | --- | --- | --- | 153,264,116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 3 | AZ QUEST INFRA-YIELD V FIP-IE | 12/04 | 101.98640833 | --- | --- | --- | --- | --- | 301,725,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQIPR | AZ QUEST RENDA MAIS – INFRA-YIELD VI FIP-IE | 12/04 | 102.35622882 | --- | --- | --- | --- | --- | 314,633,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQIR | AZ QUEST INFRA RENDA - INFRA-YIELD VII FIP-IE | 12/04 | 101.89344561 | --- | --- | --- | --- | --- | 317,668,916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 4 | AZ QUEST INFRA-YIELD VIII FIP-IE | 12/04 | 100.24740139 | --- | --- | --- | --- | --- | 86,878,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 5 | AZ QUEST INFRA-YIELD IX FIP-IE | 12/04 | 100.26904169 | --- | --- | --- | --- | --- | 407,342,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST RENDA SOLAR FII | 12/05 | 111.57183970 | --- | --- | --- | --- | --- | 11,157,184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAXS11 | AZ-AXS ENERGIA FIP-IE (SUBCLASSE A1) | 12/05 | 102.65753478 | --- | --- | --- | --- | --- | 615,945,209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Real Estate | 1,258,435,332¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR11 | AZ QUEST PANORAMA CRÉDITO IMOBILIÁRIO FII | 12/05 | 9.64686417 | --- | --- | --- | --- | --- | 144,352,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPL11 | AZ QUEST PANORAMA LOGÍSTICA FII | 12/05 | 8.48220200 | --- | --- | --- | --- | --- | 355,596,729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPV11 | AZ QUEST PANORAMA CRÉDITO VINTAGE I FII RL | 12/05 | 9.81401709 | --- | --- | --- | --- | --- | 69,547,699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR PR+ | AZ QUEST PANORAMA RENDA CDI FII | 12/05 | 99.90121272 | --- | --- | --- | --- | --- | 437,032,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmarks | Date | One Day | Month | YTD | 1YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI | 12/05 | 0.06 % | 0.28 % | 13.25 % | 14.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibovespa | 12/05 | -4.31 % | -1.07 % | 30.83 % | 23.08 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBX | 12/05 | -4.35 % | -1.12 % | 30.41 % | 22.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMLL | 12/05 | -6.30 % | -3.51 % | 30.80 % | 19.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA-B 5 | 12/05 | -0.37 % | -0.00 % | 10.60 % | 10.45 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dólar | 12/05 | 0.86 % | 0.13 % | -13.76 % | -10.77 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||