Corporate Debt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Corporate Debt | 25,373,782,644¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE FIC FI RF CP LP | ![]() |
10/08 | 2.49414751 | 0.06 % | 0.35 % | 11.37 % | 13.88 % | 149.41 % | 1,486,451,590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE II FIC FI RF CP LP | ![]() |
10/08 | 1.29131894 | 0.06 % | 0.34 % | 11.14 % | 13.58 % | 29.13 % | 436,781,577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST VALORE FI RF CP | 10/08 | 2.98390229 | 0.05 % | 0.38 % | 11.56 % | 13.91 % | 175.00 % | 4,451,236,978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ALTRO FIC FIM CP | 10/08 | 2.67916397 | 0.05 % | 0.43 % | 12.06 % | 14.76 % | 167.92 % | 546,336,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SUPRA FIC FIM CP | 10/08 | 1.93102000 | 0.06 % | 0.46 % | 13.06 % | 15.62 % | 93.10 % | 482,153,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST DEBÊNTURES INCENTIVADAS FIM CP | 10/08 | 2.43721896 | 0.15 % | 0.30 % | 11.33 % | 11.63 % | 143.72 % | 407,985,767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Equities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Equities | 2,360,872,074¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AÇÕES FIC FIA | 10/08 | 15.36739080 | 0.93 % | -3.92 % | 19.46 % | 11.15 % | 1 436.74 % | 185,702,279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS FIC FIA | 10/08 | 7.60758470 | 0.68 % | -3.95 % | 20.26 % | 14.79 % | 660.76 % | 781,724,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS INST FIC FIA | 10/08 | 1.16494270 | 0.48 % | -3.95 % | 18.32 % | 15.18 % | 16.49 % | 390,468,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TOP LONG BIASED FIC FIA | 10/08 | 5.80955861 | 1.16 % | -3.56 % | 12.62 % | 17.80 % | 480.96 % | 149,391,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TOTAL RETURN FIC FIM | 10/08 | 4.54606947 | 0.41 % | -0.14 % | 9.86 % | 15.67 % | 354.61 % | 103,835,987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Macro and Fixed Income |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Macro and Fixed Income | 1,145,685,209¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI FIC FIM | 10/08 | 19.26781512 | 0.08 % | 0.16 % | 8.94 % | 10.42 % | 219.10 % | 54,292,929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI MAX FIC FIM | 10/08 | 2.11147737 | 0.11 % | 0.02 % | 8.01 % | 8.83 % | 111.15 % | 84,338,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST YIELD FIC FI RF LP | 10/08 | 3.06825460 | 0.08 % | 0.26 % | 11.13 % | 12.42 % | 206.83 % | 32,239,218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Arbitrage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Arbitrage | 2,864,885,425¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LOW VOL FIM | 10/08 | 5.49993350 | 0.04 % | 0.38 % | 10.74 % | 13.42 % | 449.99 % | 2,607,199,615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TERMO FI RF | 10/08 | 2.57380700 | 0.05 % | 0.33 % | 10.47 % | 13.21 % | 157.38 % | 257,685,810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Systematic | 351,971,797¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES AÇÕES SIST FIA | 10/08 | 1.57218040 | 0.45 % | -3.55 % | 22.03 % | 14.06 % | 57.22 % | 262,477,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES LONG BIASED SIST FIM | 10/08 | 1.89490910 | 0.39 % | -2.66 % | 16.52 % | 14.19 % | 89.49 % | 12,253,233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES LONG SHORT SIST FIC FIM | 10/08 | 1.38572960 | 0.45 % | -1.00 % | 7.72 % | 13.05 % | 38.57 % | 17,776,854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in International | 157,176,812¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT EQUITY ALLOCATION TREND FIC FIA IE | 10/08 | 1.76114420 | 0.23 % | 1.39 % | 29.50 % | 23.56 % | 76.11 % | 26,387,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT ALLOCATION BALANCED FIC FIM IE | 10/08 | 1.34507910 | 0.02 % | 0.72 % | 12.35 % | 13.22 % | 34.51 % | 21,456,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT EQUITY BORLETTI GLOBAL LIFESTYLE FIC FIA IE | 10/08 | 1.37749020 | 0.40 % | 1.03 % | 12.65 % | 15.35 % | 37.75 % | 18,153,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT GLOBAL MACRO BOND FIC FIM IE | 10/08 | 1.43139230 | 0.01 % | 0.23 % | 11.05 % | 12.67 % | 43.14 % | 22,537,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT WORLD EQUITY MINIMUM VOLATILITY FIC FIA IE | 10/08 | 1.48843460 | -0.04 % | 0.06 % | 18.08 % | 14.26 % | 48.84 % | 19,549,413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT S HYBRIDS FIC FIM IE | 10/08 | 1.51379710 | 0.06 % | 0.16 % | 10.91 % | 13.57 % | 51.38 % | 42,927,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Pension Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Private Pension Funds | 13,753,215,620¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ICATU MULTI PREV FIC FIM | 10/08 | 2.18276332 | 0.08 % | 0.15 % | 7.98 % | 9.34 % | 136.53 % | 58,923,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI BRASILPREV FIFE FIM | 10/08 | 1.63336287 | 0.08 % | 0.19 % | 9.11 % | 10.79 % | 63.34 % | 571,222,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST XP MULTI MAX PREV QUALIFICADO II FIC FIM IE | 10/08 | 1.38486309 | 0.11 % | -0.01 % | 6.65 % | 7.16 % | 38.49 % | 13,257,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST INFLAÇÃO ATIVO PREV I FIC FIRF | 10/08 | 1.26958996 | 0.13 % | -0.30 % | 8.72 % | 4.07 % | 26.96 % | 14,496,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST PREV ICATU LUCE FIC RF CP | 10/08 | 2.19230614 | 0.05 % | 0.34 % | 11.02 % | 13.27 % | 119.23 % | 785,541,044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE ADVISORY PREV XP SEGUROS FI RF CP | 10/07 | 1.78335733 | 0.04 % | 0.27 % | 10.89 % | 13.21 % | 78.34 % | 5,693,577,543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ALTRO PREV XP SEG FIC FIM CP | 10/07 | 1.45054002 | -0.00 % | 0.25 % | 11.60 % | 13.74 % | 45.05 % | 1,248,559,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS PREV MASTER FIFE FIA | 10/08 | 1.29204047 | 0.80 % | -4.13 % | 22.40 % | 19.86 % | 29.20 % | 5,306,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ZURICH TOP LONG BIASED PREV 70 FIE FIC FIM | 10/08 | 1.36134163 | 0.74 % | -2.46 % | 12.17 % | 10.84 % | 36.13 % | 3,625,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agribusiness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Agribusiness | 748,783,366¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAZQ11 | AZ QUEST SOLE FIAGRO | 10/07 | 8.69881770 | --- | --- | --- | --- | --- | 209,095,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQA11 | AZ QUEST LUNA FIAGRO | 10/07 | 10.01405050 | --- | --- | --- | --- | --- | 539,687,414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Infrastructure | 3,496,991,759¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQI11 | AZ QUEST INFRA-YIELD FIP-IE | 10/07 | 10.03212384 | --- | --- | --- | --- | --- | 753,220,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIN11 | AZ QUEST INFRA-YIELD II FIP-IE | 10/08 | 98.48447116 | --- | --- | --- | --- | --- | 241,440,886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ11 | AZ QUEST INFRA-YIELD III FIP-IE | 10/07 | 101.74160671 | --- | --- | --- | --- | --- | 233,157,679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ 2 | AZ QUEST INFRA-YIELD IV FIP-IE | 10/07 | 100.07139382 | --- | --- | --- | --- | --- | 153,184,286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ 3 | AZ QUEST INFRA-YIELD V FIP-IE | 10/07 | 100.98399353 | --- | --- | --- | --- | --- | 298,760,034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQIPR | AZ QUEST RENDA MAIS – INFRA-YIELD VI FIP-IE | 10/07 | 101.84076122 | --- | --- | --- | --- | --- | 313,048,927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQIR | AZ QUEST INFRA RENDA - INFRA-YIELD VII FIP-IE | 10/07 | 101.15665162 | --- | --- | --- | --- | --- | 315,371,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ 4 | AZ QUEST INFRA-YIELD VIII FIP-IE | 08/29 | 100.00000000 | --- | --- | --- | --- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ 5 | AZ QUEST INFRA-YIELD IX FIP-IE | 08/29 | 100.00000000 | --- | --- | --- | --- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST RENDA SOLAR FII | 10/08 | 121.98025160 | --- | --- | --- | --- | --- | 12,198,025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEL11 | AZ QUEST ENERGIA FIP-IE | 10/08 | 122.01170409 | --- | --- | --- | --- | --- | 257,052,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAXS11 | AZ-AXS ENERGIA FIP-IE (SUBCLASSE A1) | 10/08 | 101.81911926 | --- | --- | --- | --- | --- | 610,914,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Real Estate | 1,260,498,027¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPR11 | AZ QUEST PANORAMA CRÉDITO IMOBILIÁRIO FII | 10/08 | 9.70923844 | --- | --- | --- | --- | --- | 145,286,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPL11 | AZ QUEST PANORAMA LOGÍSTICA FII | 10/08 | 8.46891200 | --- | --- | --- | --- | --- | 355,039,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPV11 | AZ QUEST PANORAMA CRÉDITO VINTAGE I FII RL | 10/08 | 9.82870376 | --- | --- | --- | --- | --- | 69,651,778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPR PR+ | AZ QUEST PANORAMA RENDA CDI FII | 10/08 | 100.56510000 | --- | --- | --- | --- | --- | 438,506,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks | Date | One Day | Month | YTD | 1YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDI | 10/08 | 0.06 % | 0.33 % | 10.72 % | 13.40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibovespa | 10/08 | 0.56 % | -2.80 % | 18.18 % | 8.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBX | 10/08 | 0.52 % | -2.88 % | 17.87 % | 7.90 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMLL | 10/08 | 0.26 % | -4.38 % | 21.73 % | 6.02 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMA-B 5 | 10/08 | 0.14 % | 0.04 % | 8.36 % | 8.89 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dólar | 10/08 | 0.12 % | 0.45 % | -13.72 % | -3.21 % |